| Symbol | XAUUSD (Gold vs US Dollar) | ||||
| Period | 1 Hour (H1) 2023.03.23 03:00 - 2026.03.20 22:00 (2023.03.23 - 2026.03.21) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | InpLicence="Enter Your Licence Key Here"; _FixLot=0.05; TakeProfit=30; maxSpread=50; _Multiplier=1.2; Distance=100; Trade_Selection=1; Amazingforex_Pair="XAUUSD"; _hedgeSwitchl="== Space For Additional Settings =="; News_Filter_Setting="========= News Filter ========="; Activate_News_Filter=true; Text_Corner=0; AfterNewsStop=60; BeforeNewsStop=60; NewsLight=false; NewsMedium=false; NewsHard=true; offset=0; NewsSymb="USD,EUR,GBP,CHF,CAD,AUD,NZD,JPY,XAU"; Signal=false; Note="Add the following link to Option > Expert Advisors"; Link="http://ec.forexprostools.com/?columns=exc_currency"; fontType="Verdana"; fontSize=10; lineSpacing=5; gapBetweenHeader=10; headerSize=12; headerColor=Yellow; textColor=White; valueColor=Lime; ServerGMTOffset=2; | ||||
| Bars in test | 16307 | Ticks modelled | 176340073 | Modelling quality | 99.90% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | Variable | ||
| Total net profit | 5340.01 | Gross profit | 8496.08 | Gross loss | -3156.07 |
| Profit factor | 2.69 | Expected payoff | 12.78 | ||
| Absolute drawdown | 1081.08 | Maximal drawdown | 3620.18 (24.27%) | Relative drawdown | 24.27% (3620.18) |
| Total trades | 418 | Short positions (won %) | 0 (0.00%) | Long positions (won %) | 418 (82.78%) |
| Profit trades (% of total) | 346 (82.78%) | Loss trades (% of total) | 72 (17.22%) | ||
| Largest | profit trade | 761.46 | loss trade | -253.75 | |
| Average | profit trade | 24.56 | loss trade | -43.83 | |
| Maximum | consecutive wins (profit in money) | 40 (346.11) | consecutive losses (loss in money) | 5 (-986.38) | |
| Maximal | consecutive profit (count of wins) | 1421.97 (5) | consecutive loss (count of losses) | -986.38 (5) | |
| Average | consecutive wins | 7 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2023.03.24 03:00 | buy | 1 | 0.05 | 1991.56 | 1591.56 | 1994.56 | ||
| 2 | 2023.03.24 03:21 | modify | 1 | 0.05 | 1991.56 | 1991.56 | 1994.56 | ||
| 3 | 2023.03.24 03:21 | modify | 1 | 0.05 | 1991.56 | 1991.67 | 1994.56 | ||
| 4 | 2023.03.24 03:21 | modify | 1 | 0.05 | 1991.56 | 1991.77 | 1994.56 | ||
| 5 | 2023.03.24 03:21 | modify | 1 | 0.05 | 1991.56 | 1991.87 | 1994.56 | ||
| 6 | 2023.03.24 03:23 | modify | 1 | 0.05 | 1991.56 | 1992.00 | 1994.56 | ||
| 7 | 2023.03.24 03:23 | modify | 1 | 0.05 | 1991.56 | 1992.10 | 1994.56 | ||
| 8 | 2023.03.24 03:23 | modify | 1 | 0.05 | 1991.56 | 1992.28 | 1994.56 | ||
| 9 | 2023.03.24 03:23 | modify | 1 | 0.05 | 1991.56 | 1992.40 | 1994.56 | ||
| 10 | 2023.03.24 03:31 | modify | 1 | 0.05 | 1991.56 | 1992.50 | 1994.56 | ||
| 11 | 2023.03.24 03:31 | modify | 1 | 0.05 | 1991.56 | 1992.63 | 1994.56 | ||
| 12 | 2023.03.24 03:35 | s/l | 1 | 0.05 | 1992.61 | 1992.63 | 1994.56 | 5.25 | 10005.25 |
| 13 | 2023.03.24 03:35 | buy | 2 | 0.05 | 1992.96 | 1592.96 | 1995.96 | ||
| 14 | 2023.03.24 03:58 | modify | 2 | 0.05 | 1992.96 | 1992.97 | 1995.96 | ||
| 15 | 2023.03.24 03:58 | modify | 2 | 0.05 | 1992.96 | 1993.07 | 1995.96 | ||
| 16 | 2023.03.24 03:58 | modify | 2 | 0.05 | 1992.96 | 1993.21 | 1995.96 | ||
| 17 | 2023.03.24 04:00 | s/l | 2 | 0.05 | 1993.21 | 1993.21 | 1995.96 | 1.25 | 10006.50 |
| 18 | 2023.03.24 10:00 | buy | 3 | 0.05 | 1986.27 | 1586.27 | 1989.27 | ||
| 19 | 2023.03.24 10:09 | modify | 3 | 0.05 | 1986.27 | 1986.28 | 1989.27 | ||
| 20 | 2023.03.24 10:09 | modify | 3 | 0.05 | 1986.27 | 1986.41 | 1989.27 | ||
| 21 | 2023.03.24 10:09 | modify | 3 | 0.05 | 1986.27 | 1986.51 | 1989.27 | ||
| 22 | 2023.03.24 10:09 | modify | 3 | 0.05 | 1986.27 | 1986.61 | 1989.27 | ||
| 23 | 2023.03.24 10:12 | modify | 3 | 0.05 | 1986.27 | 1986.75 | 1989.27 | ||
| 24 | 2023.03.24 10:12 | modify | 3 | 0.05 | 1986.27 | 1986.85 | 1989.27 | ||
| 25 | 2023.03.24 10:12 | modify | 3 | 0.05 | 1986.27 | 1986.95 | 1989.27 | ||
| 26 | 2023.03.24 10:13 | modify | 3 | 0.05 | 1986.27 | 1987.05 | 1989.27 | ||
| 27 | 2023.03.24 10:16 | s/l | 3 | 0.05 | 1987.05 | 1987.05 | 1989.27 | 3.90 | 10010.40 |
| 28 | 2023.03.24 10:16 | buy | 4 | 0.05 | 1987.36 | 1587.36 | 1990.36 | ||
| 29 | 2023.03.24 10:47 | modify | 4 | 0.05 | 1987.36 | 1987.36 | 1990.36 | ||
| 30 | 2023.03.24 10:47 | modify | 4 | 0.05 | 1987.36 | 1987.51 | 1990.36 | ||
| 31 | 2023.03.24 10:47 | modify | 4 | 0.05 | 1987.36 | 1987.62 | 1990.36 | ||
| 32 | 2023.03.24 10:48 | modify | 4 | 0.05 | 1987.36 | 1987.72 | 1990.36 | ||
| 33 | 2023.03.24 10:48 | modify | 4 | 0.05 | 1987.36 | 1987.82 | 1990.36 | ||
| 34 | 2023.03.24 10:49 | modify | 4 | 0.05 | 1987.36 | 1987.94 | 1990.36 | ||
| 35 | 2023.03.24 10:49 | modify | 4 | 0.05 | 1987.36 | 1988.04 | 1990.36 | ||
| 36 | 2023.03.24 10:49 | modify | 4 | 0.05 | 1987.36 | 1988.14 | 1990.36 | ||
| 37 | 2023.03.24 10:49 | modify | 4 | 0.05 | 1987.36 | 1988.24 | 1990.36 | ||
| 38 | 2023.03.24 10:49 | modify | 4 | 0.05 | 1987.36 | 1988.35 | 1990.36 | ||
| 39 | 2023.03.24 10:49 | modify | 4 | 0.05 | 1987.36 | 1988.45 | 1990.36 | ||
| 40 | 2023.03.24 10:49 | modify | 4 | 0.05 | 1987.36 | 1988.62 | 1990.36 | ||
| 41 | 2023.03.24 10:49 | modify | 4 | 0.05 | 1987.36 | 1988.72 | 1990.36 | ||
| 42 | 2023.03.24 10:52 | modify | 4 | 0.05 | 1987.36 | 1988.83 | 1990.36 | ||
| 43 | 2023.03.24 10:54 | s/l | 4 | 0.05 | 1988.83 | 1988.83 | 1990.36 | 7.35 | 10017.75 |
| 44 | 2023.03.24 10:54 | buy | 5 | 0.05 | 1989.19 | 1589.19 | 1992.19 | ||
| 45 | 2023.03.24 11:04 | modify | 5 | 0.05 | 1989.19 | 1989.21 | 1992.19 | ||
| 46 | 2023.03.24 11:05 | modify | 5 | 0.05 | 1989.19 | 1989.31 | 1992.19 | ||
| 47 | 2023.03.24 11:05 | modify | 5 | 0.05 | 1989.19 | 1989.41 | 1992.19 | ||
| 48 | 2023.03.24 11:05 | modify | 5 | 0.05 | 1989.19 | 1989.51 | 1992.19 | ||
| 49 | 2023.03.24 11:05 | modify | 5 | 0.05 | 1989.19 | 1989.66 | 1992.19 | ||
| 50 | 2023.03.24 11:05 | modify | 5 | 0.05 | 1989.19 | 1989.79 | 1992.19 | ||
| 51 | 2023.03.24 11:05 | modify | 5 | 0.05 | 1989.19 | 1989.89 | 1992.19 | ||
| 52 | 2023.03.24 11:05 | modify | 5 | 0.05 | 1989.19 | 1990.01 | 1992.19 | ||
| 53 | 2023.03.24 11:05 | modify | 5 | 0.05 | 1989.19 | 1990.11 | 1992.19 | ||
| 54 | 2023.03.24 11:05 | modify | 5 | 0.05 | 1989.19 | 1990.21 | 1992.19 | ||
| 55 | 2023.03.24 11:05 | modify | 5 | 0.05 | 1989.19 | 1990.32 | 1992.19 | ||
| 56 | 2023.03.24 11:05 | modify | 5 | 0.05 | 1989.19 | 1990.50 | 1992.19 | ||
| 57 | 2023.03.24 11:06 | modify | 5 | 0.05 | 1989.19 | 1990.65 | 1992.19 | ||
| 58 | 2023.03.24 11:06 | modify | 5 | 0.05 | 1989.19 | 1990.75 | 1992.19 | ||
| 59 | 2023.03.24 11:07 | modify | 5 | 0.05 | 1989.19 | 1990.86 | 1992.19 | ||
| 60 | 2023.03.24 11:09 | modify | 5 | 0.05 | 1989.19 | 1990.97 | 1992.19 | ||
| 61 | 2023.03.24 11:09 | t/p | 5 | 0.05 | 1992.19 | 1990.97 | 1992.19 | 15.00 | 10032.75 |
| 62 | 2023.03.24 17:00 | buy | 6 | 0.05 | 1989.82 | 1589.82 | 1992.82 | ||
| 63 | 2023.03.24 17:05 | modify | 6 | 0.05 | 1989.82 | 1989.89 | 1992.82 | ||
| 64 | 2023.03.24 17:05 | modify | 6 | 0.05 | 1989.82 | 1990.03 | 1992.82 | ||
| 65 | 2023.03.24 17:05 | modify | 6 | 0.05 | 1989.82 | 1990.13 | 1992.82 | ||
| 66 | 2023.03.24 17:05 | modify | 6 | 0.05 | 1989.82 | 1990.23 | 1992.82 | ||
| 67 | 2023.03.24 17:05 | modify | 6 | 0.05 | 1989.82 | 1990.36 | 1992.82 | ||
| 68 | 2023.03.24 17:05 | s/l | 6 | 0.05 | 1990.26 | 1990.36 | 1992.82 | 2.20 | 10034.95 |
| 69 | 2023.03.24 17:05 | buy | 7 | 0.05 | 1990.55 | 1590.55 | 1993.55 | ||
| 70 | 2023.03.24 17:06 | modify | 7 | 0.05 | 1990.55 | 1990.60 | 1993.55 | ||
| 71 | 2023.03.24 17:06 | modify | 7 | 0.05 | 1990.55 | 1990.74 | 1993.55 | ||
| 72 | 2023.03.24 17:06 | modify | 7 | 0.05 | 1990.55 | 1990.85 | 1993.55 | ||
| 73 | 2023.03.24 17:06 | modify | 7 | 0.05 | 1990.55 | 1991.00 | 1993.55 | ||
| 74 | 2023.03.24 17:06 | modify | 7 | 0.05 | 1990.55 | 1991.10 | 1993.55 | ||
| 75 | 2023.03.24 17:06 | modify | 7 | 0.05 | 1990.55 | 1991.22 | 1993.55 | ||
| 76 | 2023.03.24 17:07 | modify | 7 | 0.05 | 1990.55 | 1991.35 | 1993.55 | ||
| 77 | 2023.03.24 17:07 | s/l | 7 | 0.05 | 1991.35 | 1991.35 | 1993.55 | 4.00 | 10038.95 |
| 78 | 2023.03.24 17:07 | buy | 8 | 0.05 | 1991.70 | 1591.70 | 1994.70 | ||
| 79 | 2023.03.24 17:08 | modify | 8 | 0.05 | 1991.70 | 1991.75 | 1994.70 | ||
| 80 | 2023.03.24 17:08 | modify | 8 | 0.05 | 1991.70 | 1991.85 | 1994.70 | ||
| 81 | 2023.03.24 17:08 | modify | 8 | 0.05 | 1991.70 | 1991.95 | 1994.70 | ||
| 82 | 2023.03.24 17:08 | modify | 8 | 0.05 | 1991.70 | 1992.08 | 1994.70 | ||
| 83 | 2023.03.24 17:08 | modify | 8 | 0.05 | 1991.70 | 1992.20 | 1994.70 | ||
| 84 | 2023.03.24 17:08 | modify | 8 | 0.05 | 1991.70 | 1992.31 | 1994.70 | ||
| 85 | 2023.03.24 17:08 | modify | 8 | 0.05 | 1991.70 | 1992.56 | 1994.70 | ||
| 86 | 2023.03.24 17:08 | modify | 8 | 0.05 | 1991.70 | 1992.80 | 1994.70 | ||
| 87 | 2023.03.24 17:08 | modify | 8 | 0.05 | 1991.70 | 1992.92 | 1994.70 | ||
| 88 | 2023.03.24 17:09 | modify | 8 | 0.05 | 1991.70 | 1993.02 | 1994.70 | ||
| 89 | 2023.03.24 17:09 | modify | 8 | 0.05 | 1991.70 | 1993.14 | 1994.70 | ||
| 90 | 2023.03.24 17:09 | modify | 8 | 0.05 | 1991.70 | 1993.26 | 1994.70 | ||
| 91 | 2023.03.24 17:09 | modify | 8 | 0.05 | 1991.70 | 1993.36 | 1994.70 | ||
| 92 | 2023.03.24 17:09 | modify | 8 | 0.05 | 1991.70 | 1993.48 | 1994.70 | ||
| 93 | 2023.03.24 17:09 | t/p | 8 | 0.05 | 1994.70 | 1993.48 | 1994.70 | 15.00 | 10053.95 |
| 94 | 2023.03.24 17:09 | buy | 9 | 0.05 | 1995.04 | 1595.04 | 1998.04 | ||
| 95 | 2023.03.24 17:18 | modify | 9 | 0.05 | 1995.04 | 1995.18 | 1998.04 | ||
| 96 | 2023.03.24 17:18 | modify | 9 | 0.05 | 1995.04 | 1995.28 | 1998.04 | ||
| 97 | 2023.03.24 17:18 | modify | 9 | 0.05 | 1995.04 | 1995.43 | 1998.04 | ||
| 98 | 2023.03.24 17:18 | modify | 9 | 0.05 | 1995.04 | 1995.63 | 1998.04 | ||
| 99 | 2023.03.24 17:18 | modify | 9 | 0.05 | 1995.04 | 1995.75 | 1998.04 | ||
| 100 | 2023.03.24 17:18 | modify | 9 | 0.05 | 1995.04 | 1995.94 | 1998.04 | ||
| 101 | 2023.03.24 17:18 | modify | 9 | 0.05 | 1995.04 | 1996.04 | 1998.04 | ||
| 102 | 2023.03.24 17:18 | modify | 9 | 0.05 | 1995.04 | 1996.15 | 1998.04 | ||
| 103 | 2023.03.24 17:18 | s/l | 9 | 0.05 | 1996.14 | 1996.15 | 1998.04 | 5.50 | 10059.45 |
| 104 | 2023.03.24 17:18 | buy | 10 | 0.05 | 1996.49 | 1596.49 | 1999.49 | ||
| 105 | 2023.03.24 17:20 | modify | 10 | 0.05 | 1996.49 | 1996.51 | 1999.49 | ||
| 106 | 2023.03.24 17:20 | modify | 10 | 0.05 | 1996.49 | 1996.62 | 1999.49 | ||
| 107 | 2023.03.24 17:20 | modify | 10 | 0.05 | 1996.49 | 1996.74 | 1999.49 | ||
| 108 | 2023.03.24 17:20 | modify | 10 | 0.05 | 1996.49 | 1996.85 | 1999.49 | ||
| 109 | 2023.03.24 17:21 | modify | 10 | 0.05 | 1996.49 | 1996.97 | 1999.49 | ||
| 110 | 2023.03.24 17:21 | modify | 10 | 0.05 | 1996.49 | 1997.11 | 1999.49 | ||
| 111 | 2023.03.24 17:22 | s/l | 10 | 0.05 | 1997.11 | 1997.11 | 1999.49 | 3.10 | 10062.55 |
| 112 | 2023.03.24 17:22 | buy | 11 | 0.05 | 1997.47 | 1597.47 | 2000.47 | ||
| 113 | 2023.03.24 18:59 | buy | 12 | 0.06 | 1987.45 | 1597.47 | 0.00 | ||
| 114 | 2023.03.24 18:59 | modify | 12 | 0.06 | 1987.45 | 1597.47 | 1996.40 | ||
| 115 | 2023.03.24 18:59 | modify | 11 | 0.05 | 1997.47 | 1597.47 | 1996.40 | ||
| 116 | 2023.03.24 20:38 | buy | 13 | 0.07 | 1977.08 | 1597.47 | 0.00 | ||
| 117 | 2023.03.24 20:38 | modify | 13 | 0.07 | 1977.08 | 1597.47 | 1991.50 | ||
| 118 | 2023.03.24 20:38 | modify | 12 | 0.06 | 1987.45 | 1597.47 | 1991.50 | ||
| 119 | 2023.03.24 20:38 | modify | 11 | 0.05 | 1997.47 | 1597.47 | 1991.50 | ||
| 120 | 2023.03.27 09:22 | buy | 14 | 0.09 | 1967.08 | 1597.47 | 0.00 | ||
| 121 | 2023.03.27 09:22 | modify | 14 | 0.09 | 1967.08 | 1597.47 | 1984.33 | ||
| 122 | 2023.03.27 09:22 | modify | 13 | 0.07 | 1977.08 | 1597.47 | 1984.33 | ||
| 123 | 2023.03.27 09:22 | modify | 12 | 0.06 | 1987.45 | 1597.47 | 1984.33 | ||
| 124 | 2023.03.27 09:22 | modify | 11 | 0.05 | 1997.47 | 1597.47 | 1984.33 | ||
| 125 | 2023.03.27 12:58 | buy | 15 | 0.10 | 1956.76 | 1597.47 | 0.00 | ||
| 126 | 2023.03.27 12:58 | modify | 15 | 0.10 | 1956.76 | 1597.47 | 1978.48 | ||
| 127 | 2023.03.27 12:58 | modify | 14 | 0.09 | 1967.08 | 1597.47 | 1978.48 | ||
| 128 | 2023.03.27 12:58 | modify | 13 | 0.07 | 1977.08 | 1597.47 | 1978.48 | ||
| 129 | 2023.03.27 12:58 | modify | 12 | 0.06 | 1987.45 | 1597.47 | 1978.48 | ||
| 130 | 2023.03.27 12:58 | modify | 11 | 0.05 | 1997.47 | 1597.47 | 1978.48 | ||
| 131 | 2023.03.27 15:48 | buy | 16 | 0.12 | 1946.75 | 1597.47 | 0.00 | ||
| 132 | 2023.03.27 15:48 | modify | 16 | 0.12 | 1946.75 | 1597.47 | 1971.74 | ||
| 133 | 2023.03.27 15:48 | modify | 15 | 0.10 | 1956.76 | 1597.47 | 1971.74 | ||
| 134 | 2023.03.27 15:48 | modify | 14 | 0.09 | 1967.08 | 1597.47 | 1971.74 | ||
| 135 | 2023.03.27 15:48 | modify | 13 | 0.07 | 1977.08 | 1597.47 | 1971.74 | ||
| 136 | 2023.03.27 15:48 | modify | 12 | 0.06 | 1987.45 | 1597.47 | 1971.74 | ||
| 137 | 2023.03.27 15:48 | modify | 11 | 0.05 | 1997.47 | 1597.47 | 1971.74 | ||
| 138 | 2023.03.28 20:18 | t/p | 11 | 0.05 | 1971.76 | 1597.47 | 1971.74 | -134.55 | 9928.00 |
| 139 | 2023.03.28 20:18 | t/p | 12 | 0.06 | 1971.76 | 1597.47 | 1971.74 | -101.34 | 9826.66 |
| 140 | 2023.03.28 20:18 | t/p | 13 | 0.07 | 1971.76 | 1597.47 | 1971.74 | -45.64 | 9781.02 |
| 141 | 2023.03.28 20:18 | t/p | 14 | 0.09 | 1971.76 | 1597.47 | 1971.74 | 36.72 | 9817.74 |
| 142 | 2023.03.28 20:18 | t/p | 15 | 0.10 | 1971.76 | 1597.47 | 1971.74 | 144.00 | 9961.74 |
| 143 | 2023.03.28 20:18 | t/p | 16 | 0.12 | 1971.76 | 1597.47 | 1971.74 | 292.92 | 10254.66 |
| 144 | 2023.03.30 16:00 | buy | 17 | 0.05 | 1970.53 | 1570.53 | 1973.53 | ||
| 145 | 2023.03.30 17:59 | modify | 17 | 0.05 | 1970.53 | 1970.59 | 1973.53 | ||
| 146 | 2023.03.30 17:59 | modify | 17 | 0.05 | 1970.53 | 1970.71 | 1973.53 | ||
| 147 | 2023.03.30 17:59 | modify | 17 | 0.05 | 1970.53 | 1970.81 | 1973.53 | ||
| 148 | 2023.03.30 17:59 | modify | 17 | 0.05 | 1970.53 | 1970.98 | 1973.53 | ||
| 149 | 2023.03.30 18:00 | modify | 17 | 0.05 | 1970.53 | 1971.08 | 1973.53 | ||
| 150 | 2023.03.30 18:00 | s/l | 17 | 0.05 | 1971.07 | 1971.08 | 1973.53 | 2.70 | 10257.36 |
| 151 | 2023.04.05 06:00 | buy | 18 | 0.05 | 2024.23 | 1624.23 | 2027.23 | ||
| 152 | 2023.04.05 09:22 | modify | 18 | 0.05 | 2024.23 | 2024.30 | 2027.23 | ||
| 153 | 2023.04.05 09:22 | modify | 18 | 0.05 | 2024.23 | 2024.40 | 2027.23 | ||
| 154 | 2023.04.05 09:23 | modify | 18 | 0.05 | 2024.23 | 2024.57 | 2027.23 | ||
| 155 | 2023.04.05 09:23 | modify | 18 | 0.05 | 2024.23 | 2024.69 | 2027.23 | ||
| 156 | 2023.04.05 09:24 | modify | 18 | 0.05 | 2024.23 | 2024.93 | 2027.23 | ||
| 157 | 2023.04.05 09:24 | modify | 18 | 0.05 | 2024.23 | 2025.06 | 2027.23 | ||
| 158 | 2023.04.05 09:26 | s/l | 18 | 0.05 | 2025.00 | 2025.06 | 2027.23 | 3.85 | 10261.21 |
| 159 | 2023.04.12 08:00 | buy | 19 | 0.05 | 2020.58 | 1620.58 | 2023.58 | ||
| 160 | 2023.04.12 11:09 | buy | 20 | 0.06 | 2010.55 | 1620.58 | 0.00 | ||
| 161 | 2023.04.12 11:09 | modify | 20 | 0.06 | 2010.55 | 1620.58 | 2019.11 | ||
| 162 | 2023.04.12 11:09 | modify | 19 | 0.05 | 2020.58 | 1620.58 | 2019.11 | ||
| 163 | 2023.04.12 15:30 | t/p | 19 | 0.05 | 2019.32 | 1620.58 | 2019.11 | -6.30 | 10254.91 |
| 164 | 2023.04.12 15:30 | t/p | 20 | 0.06 | 2019.32 | 1620.58 | 2019.11 | 52.62 | 10307.53 |
| 165 | 2023.04.26 07:00 | buy | 21 | 0.05 | 1994.32 | 1594.32 | 1997.32 | ||
| 166 | 2023.04.26 07:49 | modify | 21 | 0.05 | 1994.32 | 1994.33 | 1997.32 | ||
| 167 | 2023.04.26 07:49 | modify | 21 | 0.05 | 1994.32 | 1994.53 | 1997.32 | ||
| 168 | 2023.04.26 07:49 | modify | 21 | 0.05 | 1994.32 | 1994.63 | 1997.32 | ||
| 169 | 2023.04.26 07:50 | modify | 21 | 0.05 | 1994.32 | 1994.73 | 1997.32 | ||
| 170 | 2023.04.26 07:50 | modify | 21 | 0.05 | 1994.32 | 1994.83 | 1997.32 | ||
| 171 | 2023.04.26 08:02 | modify | 21 | 0.05 | 1994.32 | 1994.94 | 1997.32 | ||
| 172 | 2023.04.26 08:04 | modify | 21 | 0.05 | 1994.32 | 1995.04 | 1997.32 | ||
| 173 | 2023.04.26 08:05 | modify | 21 | 0.05 | 1994.32 | 1995.15 | 1997.32 | ||
| 174 | 2023.04.26 08:20 | modify | 21 | 0.05 | 1994.32 | 1995.27 | 1997.32 | ||
| 175 | 2023.04.26 08:21 | modify | 21 | 0.05 | 1994.32 | 1995.39 | 1997.32 | ||
| 176 | 2023.04.26 08:22 | modify | 21 | 0.05 | 1994.32 | 1995.50 | 1997.32 | ||
| 177 | 2023.04.26 08:30 | modify | 21 | 0.05 | 1994.32 | 1995.60 | 1997.32 | ||
| 178 | 2023.04.26 08:30 | modify | 21 | 0.05 | 1994.32 | 1995.70 | 1997.32 | ||
| 179 | 2023.04.26 08:30 | modify | 21 | 0.05 | 1994.32 | 1995.82 | 1997.32 | ||
| 180 | 2023.04.26 08:31 | modify | 21 | 0.05 | 1994.32 | 1995.92 | 1997.32 | ||
| 181 | 2023.04.26 08:31 | modify | 21 | 0.05 | 1994.32 | 1996.09 | 1997.32 | ||
| 182 | 2023.04.26 08:32 | t/p | 21 | 0.05 | 1997.37 | 1996.09 | 1997.32 | 15.25 | 10322.78 |
| 183 | 2023.05.01 18:00 | buy | 22 | 0.05 | 1984.50 | 1584.50 | 1987.50 | ||
| 184 | 2023.05.02 12:46 | modify | 22 | 0.05 | 1984.50 | 1984.53 | 1987.50 | ||
| 185 | 2023.05.02 12:46 | modify | 22 | 0.05 | 1984.50 | 1984.63 | 1987.50 | ||
| 186 | 2023.05.02 12:46 | modify | 22 | 0.05 | 1984.50 | 1984.74 | 1987.50 | ||
| 187 | 2023.05.02 12:46 | modify | 22 | 0.05 | 1984.50 | 1984.85 | 1987.50 | ||
| 188 | 2023.05.02 12:46 | modify | 22 | 0.05 | 1984.50 | 1985.02 | 1987.50 | ||
| 189 | 2023.05.02 12:47 | s/l | 22 | 0.05 | 1984.97 | 1985.02 | 1987.50 | -0.65 | 10322.13 |
| 190 | 2023.05.10 16:00 | buy | 23 | 0.05 | 2045.92 | 1645.92 | 2048.92 | ||
| 191 | 2023.05.10 16:23 | buy | 24 | 0.06 | 2035.89 | 1645.92 | 0.00 | ||
| 192 | 2023.05.10 16:23 | modify | 24 | 0.06 | 2035.89 | 1645.92 | 2044.35 | ||
| 193 | 2023.05.10 16:23 | modify | 23 | 0.05 | 2045.92 | 1645.92 | 2044.35 | ||
| 194 | 2023.05.10 18:09 | buy | 25 | 0.07 | 2025.88 | 1645.92 | 0.00 | ||
| 195 | 2023.05.10 18:09 | modify | 25 | 0.07 | 2025.88 | 1645.92 | 2037.98 | ||
| 196 | 2023.05.10 18:09 | modify | 24 | 0.06 | 2035.89 | 1645.92 | 2037.98 | ||
| 197 | 2023.05.10 18:09 | modify | 23 | 0.05 | 2045.92 | 1645.92 | 2037.98 | ||
| 198 | 2023.05.11 14:33 | t/p | 23 | 0.05 | 2037.98 | 1645.92 | 2037.98 | -48.70 | 10273.43 |
| 199 | 2023.05.11 14:33 | t/p | 24 | 0.06 | 2037.98 | 1645.92 | 2037.98 | 1.74 | 10275.17 |
| 200 | 2023.05.11 14:33 | t/p | 25 | 0.07 | 2037.98 | 1645.92 | 2037.98 | 72.10 | 10347.27 |
| 201 | 2023.06.01 18:00 | buy | 26 | 0.05 | 1976.59 | 1576.59 | 1979.59 | ||
| 202 | 2023.06.01 18:07 | modify | 26 | 0.05 | 1976.59 | 1976.71 | 1979.59 | ||
| 203 | 2023.06.01 18:07 | modify | 26 | 0.05 | 1976.59 | 1976.83 | 1979.59 | ||
| 204 | 2023.06.01 18:07 | modify | 26 | 0.05 | 1976.59 | 1976.93 | 1979.59 | ||
| 205 | 2023.06.01 18:07 | modify | 26 | 0.05 | 1976.59 | 1977.08 | 1979.59 | ||
| 206 | 2023.06.01 18:07 | modify | 26 | 0.05 | 1976.59 | 1977.20 | 1979.59 | ||
| 207 | 2023.06.01 18:07 | modify | 26 | 0.05 | 1976.59 | 1977.32 | 1979.59 | ||
| 208 | 2023.06.01 18:07 | modify | 26 | 0.05 | 1976.59 | 1977.43 | 1979.59 | ||
| 209 | 2023.06.01 18:08 | modify | 26 | 0.05 | 1976.59 | 1977.55 | 1979.59 | ||
| 210 | 2023.06.01 18:08 | modify | 26 | 0.05 | 1976.59 | 1977.74 | 1979.59 | ||
| 211 | 2023.06.01 18:11 | s/l | 26 | 0.05 | 1977.60 | 1977.74 | 1979.59 | 5.05 | 10352.32 |
| 212 | 2023.06.01 18:11 | buy | 27 | 0.05 | 1978.05 | 1578.05 | 1981.05 | ||
| 213 | 2023.06.01 18:16 | modify | 27 | 0.05 | 1978.05 | 1978.06 | 1981.05 | ||
| 214 | 2023.06.01 18:16 | modify | 27 | 0.05 | 1978.05 | 1978.16 | 1981.05 | ||
| 215 | 2023.06.01 18:20 | s/l | 27 | 0.05 | 1978.15 | 1978.16 | 1981.05 | 0.50 | 10352.82 |
| 216 | 2023.06.01 18:20 | buy | 28 | 0.05 | 1978.51 | 1578.51 | 1981.51 | ||
| 217 | 2023.06.01 18:31 | modify | 28 | 0.05 | 1978.51 | 1978.54 | 1981.51 | ||
| 218 | 2023.06.01 18:31 | modify | 28 | 0.05 | 1978.51 | 1978.64 | 1981.51 | ||
| 219 | 2023.06.01 18:32 | modify | 28 | 0.05 | 1978.51 | 1978.74 | 1981.51 | ||
| 220 | 2023.06.01 18:33 | modify | 28 | 0.05 | 1978.51 | 1978.84 | 1981.51 | ||
| 221 | 2023.06.01 18:34 | modify | 28 | 0.05 | 1978.51 | 1978.94 | 1981.51 | ||
| 222 | 2023.06.01 18:34 | modify | 28 | 0.05 | 1978.51 | 1979.08 | 1981.51 | ||
| 223 | 2023.06.01 18:34 | modify | 28 | 0.05 | 1978.51 | 1979.20 | 1981.51 | ||
| 224 | 2023.06.01 18:34 | modify | 28 | 0.05 | 1978.51 | 1979.34 | 1981.51 | ||
| 225 | 2023.06.01 18:34 | modify | 28 | 0.05 | 1978.51 | 1979.46 | 1981.51 | ||
| 226 | 2023.06.01 18:34 | modify | 28 | 0.05 | 1978.51 | 1979.91 | 1981.51 | ||
| 227 | 2023.06.01 18:34 | modify | 28 | 0.05 | 1978.51 | 1980.08 | 1981.51 | ||
| 228 | 2023.06.01 18:35 | modify | 28 | 0.05 | 1978.51 | 1980.23 | 1981.51 | ||
